Minox 8×11 Camera Models
Reference overview of the principal Minox 8×11 camera models.
Overview
The Minox 8×11 system evolved over several decades, with successive models introducing changes to exposure metering, electronics, and mechanical refinement. This page provides a concise reference to the main production models.
Camera Models
| Model | Production Period | Metering | Notes |
|---|---|---|---|
| Minox A | 1937–1945 | None | Original Riga‑produced model; early and wartime variants exist. |
| Minox B | 1958–1972 | Selenium | Built‑in exposure meter; multiple revisions across production. |
| Minox BL | 1960s–1970s | Selenium | B‑series variant; details vary by production revision. |
| Minox C | 1969–1978 | CdS | Electronic metering; battery‑powered exposure system. |
| Minox LX | 1978–1995 | Silicon blue cell | Final fully mechanical Minox 8×11 model; improved metering stability. |
| Minox AX | 1990s | Silicon blue cell | Later 8×11 model; electronically influenced operation. |
| Minox EC | 1990s | Electronic (silicon) | Electronically controlled exposure; battery dependent. |
| Minox EC‑X | 1990s | Electronic (silicon) | EC‑series variant; differences are revision‑dependent. |
| Minox TLX | 1995–2004 | TTL silicon blue cell | Through‑the‑lens metering; electronically controlled; final 8×11 model. |
Metering Technology Glossary
Selenium
A light‑sensitive cell that generates its own electrical current and requires
no battery. Selenium meters are simple and reliable when new, but sensitivity
can decline with age and prolonged exposure to light.
CdS (Cadmium Sulphide)
A battery‑powered photo‑resistor whose electrical resistance varies with light
intensity. CdS meters offer improved low‑light sensitivity compared to selenium
but respond more slowly to rapid changes in illumination.
Silicon (Blue Cell)
A fast‑responding, battery‑powered photo‑diode with stable long‑term
characteristics. Silicon meters provide quick response and consistent accuracy
and were used in later Minox models, including TTL implementations.
For general collector‑market context, rarity, and value considerations, see Collector Market Notes.
Last revised: 12 February 2026.